total rooms | 10 |
bedrooms | 4 |
bath rooms | 3.2 |
square feet | 2728 |
living room | 21X13 |
dining room | 16X12 |
kitchen | 17X9 |
family room | 17X16 |
master bedroom | 15X12 |
master bath | Full |
2nd bedroom | 12X12 |
3rd bedroom | 14X10 |
4th bedroom | 14X12 |
laundry room | 14X11 |
Foyer | 7X6 |
Other | 12X7 |
Office | 14X13 |
Recreation Rm | 30X16 |
Sunroom | 13X8 |
Utility Room-Lower Level | 8X7 |
courtesy of
@properties
Winnetka