total rooms | 9 |
bedrooms | 3 |
bath rooms | 2.1 |
square feet | 0 |
living room | 20X14 |
dining room | 16X8 |
kitchen | 15X9 |
family room | 16X12 |
master bedroom | 16X14 |
master bath | None |
2nd bedroom | 14X10 |
3rd bedroom | 14X10 |
4th bedroom | 17X11 |
laundry room | 8X8 |
Deck | 20X16 |
Walk in Closet | 8X5 |
Utility Room-Lower Level | 12X8 |
Storage | 8X7 |
Pantry | 5X7 |
Recreation Rm | 13X12 |
courtesy of
Compass
Chicago