total rooms | 13 |
bedrooms | 5 |
bath rooms | 4 |
square feet | 3626 |
living room | 21X21 |
dining room | 18X16 |
kitchen | 20X13 |
family room | 15X12 |
master bedroom | 25X16 |
master bath | Full |
2nd bedroom | 16X12 |
3rd bedroom | 13X12 |
4th bedroom | 21X14 |
laundry room | 21X8 |
5th Bdrm | 12X12 |
Eating Area | 13X9 |
Storage | 13X8 |
Bonus | 16X12 |
Recreation Rm | 30X27 |
Playroom | 14X11 |
Sunroom | 10X9 |
courtesy of
RE/MAX Properties Northwest
Park Ridge