total rooms | 10 |
bedrooms | 4 |
bath rooms | 5 |
square feet | 4179 |
living room | |
dining room | 13X17 |
kitchen | 19X23 |
family room | 18X18 |
master bedroom | 26X29 |
master bath | Full |
2nd bedroom | 12X14 |
3rd bedroom | 12X14 |
4th bedroom | 15X13 |
laundry room | 7X5 |
Office | 11X15 |
Mud | 14X6 |
Theater Rm | 18X18 |
Foyer | 9X5 |
Bar | 12X10 |
5th Bdrm | 13X17 |
courtesy of
RE/MAX Properties Northwest
Park Ridge