total rooms | 10 |
bedrooms | 4 |
bath rooms | 4.1 |
square feet | 4392 |
living room | 15X14 |
dining room | 21X11 |
kitchen | 18X17 |
family room | 17X17 |
master bedroom | 20X18 |
master bath | Full |
2nd bedroom | 16X13 |
3rd bedroom | 20X15 |
4th bedroom | 16X13 |
laundry room | 6X6 |
5th Bdrm | 14X13 |
Office | 14X11 |
Storage | 14X9 |
Foyer | 6X11 |
Utility Room-Lower Level | 16X16 |
courtesy of
Coldwell Banker Residential
Winnetka