total rooms | 11 |
bedrooms | 5 |
bath rooms | 3.1 |
square feet | 4600 |
living room | 18X23 |
dining room | 12X13 |
kitchen | 12X12 |
family room | 13X13 |
master bedroom | 18X15 |
master bath | Full |
2nd bedroom | 14X12 |
3rd bedroom | 14X12 |
4th bedroom | 14X12 |
laundry room | 7X7 |
5th Bdrm | 15X12 |
Balcony | 8X3 |
Loft | 11X11 |
Pantry | 6X5 |
Walk in Closet | 18X6 |
Storage | 6X7 |
Other | 7X4 |
Utility Room-Lower Level | 10X7 |
Foyer | 10X5 |
Recreation Rm | 23X16 |
courtesy of
Coldwell Banker Residential
Chicago