total rooms | 10 |
bedrooms | 4 |
bath rooms | 1.1 |
square feet | 2851 |
living room | 17X14 |
dining room | 17X14 |
kitchen | 18X14 |
family room | 21X16 |
master bedroom | 13X11 |
master bath | None |
2nd bedroom | 12X12 |
3rd bedroom | 14X11 |
4th bedroom | 12X11 |
laundry room | 14X10 |
Enclosed Porch | 23X7 |
Mud | 11X4 |
Work Rm | 10X8 |
Utility Room-Lower Level | 10X9 |
Attic | 32X23 |
courtesy of
@properties
Evanston