total rooms | 15 |
bedrooms | 4 |
bath rooms | 5 |
square feet | 3706 |
living room | 25X14 |
dining room | 16X14 |
kitchen | 19X14 |
family room | 21X16 |
master bedroom | 19X15 |
master bath | Full |
2nd bedroom | 20X14 |
3rd bedroom | 12X10 |
4th bedroom | 18X14 |
Breakfast Rm | 15X13 |
Tandem Rm | 17X15 |
Exercise Rm | 18X14 |
2nd Kitchen | 11X8 |
Recreation Rm | 24X21 |
5th Bdrm | 15X13 |
Office | 12X11 |
Utility Room-2nd Floor | 8X4 |
courtesy of
RE/MAX Villager
Glenview