total rooms | 12 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 2911 |
living room | 21X13 |
dining room | 15X13 |
kitchen | 13X12 |
family room | 20X15 |
master bedroom | 18X13 |
master bath | Full |
2nd bedroom | 13X13 |
3rd bedroom | 12X12 |
4th bedroom | 13X10 |
laundry room | 18X13 |
Eating Area | 13X10 |
Recreation Rm | 30X15 |
Game Rm | 15X12 |
Foyer | 15X10 |
Office | 13X13 |
courtesy of
RE/MAX Suburban
Schaumburg