total rooms | 16 |
bedrooms | 6 |
bath rooms | 7.2 |
square feet | 8700 |
living room | 16X18 |
dining room | 18X15 |
kitchen | 16X15 |
family room | 16X21 |
master bedroom | 18X21 |
master bath | Full |
2nd bedroom | 16X12 |
3rd bedroom | 16X15 |
4th bedroom | 18X15 |
laundry room | 11X8 |
5th Bdrm | 16X13 |
6th Bdrm | 13X16 |
7th Bdrm | 14X12 |
Breakfast Rm | 12X16 |
Pantry | 7X7 |
Exercise Rm | 17X16 |
Media Rm | 19X15 |
Bonus | 23X29 |
Recreation Rm | 33X35 |
Balcony | 13X7 |
courtesy of
@properties
Winnetka