total rooms | 12 |
bedrooms | 4 |
bath rooms | 3.1 |
square feet | 3214 |
living room | 12X12 |
dining room | 13X12 |
kitchen | 13X13 |
family room | 17X17 |
master bedroom | 20X16 |
master bath | Full |
2nd bedroom | 14X11 |
3rd bedroom | 14X12 |
4th bedroom | 12X11 |
laundry room | 9X6 |
Eating Area | 12X10 |
Foyer | 12X6 |
5th Bdrm | 12X11 |
Recreation Rm | 18X6 |
Mud | 9X8 |
Playroom | 26X11 |
Storage | 19X8 |
Walk in Closet | 13X8 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Northbrook