total rooms | 10 |
bedrooms | 4 |
bath rooms | 4.2 |
square feet | 4500 |
living room | 16X22 |
dining room | 12X16 |
kitchen | 14X18 |
family room | 14X18 |
master bedroom | 13X20 |
master bath | Full |
2nd bedroom | 12X13 |
3rd bedroom | 11X13 |
4th bedroom | 11X13 |
laundry room | 7X9 |
5th Bdrm | 16X17 |
Recreation Rm | 17X31 |
Utility Room-2nd Floor | 7X9 |
Terrace | 10X16 |
Deck | 10X16 |
courtesy of
Coldwell Banker Residential
Evanston