total rooms | 15 |
bedrooms | 5 |
bath rooms | 4.2 |
square feet | 4217 |
living room | 24X16 |
dining room | 17X11 |
kitchen | 22X20 |
family room | 22X19 |
master bedroom | 19X14 |
master bath | Full |
2nd bedroom | 25X13 |
3rd bedroom | 25X10 |
4th bedroom | 18X12 |
laundry room | 30X10 |
5th Bdrm | 16X15 |
Den | 10X14 |
Office | 20X16 |
Library | 23X22 |
Recreation Rm | 20X16 |
Sitting | 12X12 |
2nd Kitchen | 15X10 |
Foyer | 5X20 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Glenview