total rooms | 10 |
bedrooms | 5 |
bath rooms | 4 |
square feet | 4600 |
living room | 28X18 |
dining room | 17X11 |
kitchen | 22X16 |
family room | 24X17 |
master bedroom | 18X14 |
master bath | Full |
2nd bedroom | 14X13 |
3rd bedroom | 20X10 |
4th bedroom | 19X15 |
laundry room | 7X6 |
5th Bdrm | 14X14 |
Foyer | 35X8 |
Sun/Florida Room Heated | 18X17 |
Other | 15X8 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Chicago