total rooms | 15 |
bedrooms | 5 |
bath rooms | 5.1 |
square feet | 5000 |
living room | 17X14 |
dining room | 17X17 |
kitchen | 30X17 |
family room | 21X20 |
master bedroom | 21X16 |
master bath | Full |
2nd bedroom | 17X15 |
3rd bedroom | 15X14 |
4th bedroom | 15X12 |
laundry room | 12X8 |
5th Bdrm | 14X12 |
6th Bdrm | 14X12 |
7th Bdrm | 17X14 |
Library | 15X14 |
Recreation Rm | 35X15 |
Utility Room-Lower Level | 5X7 |
Walk in Closet | 4X6 |
Theater Rm | 24X14 |
Loft | 15X9 |
courtesy of
Coldwell Banker Residential
Evanston