total rooms | 11 |
bedrooms | 4 |
bath rooms | 2.2 |
square feet | 3164 |
living room | 25X17 |
dining room | 18X15 |
kitchen | 12X11 |
master bedroom | 25X16 |
master bath | None |
2nd bedroom | 17X15 |
3rd bedroom | 11X11 |
4th bedroom | 11X9 |
laundry room | 16X16 |
Breakfast Rm | 11X9 |
Office | 13X13 |
Sitting | 15X9 |
Foyer | 10X8 |
Recreation Rm | 25X24 |
Utility Room-Lower Level | 22X17 |
Storage | 11X8 |
Deck | 17X16 |
Bar | 9X6 |
courtesy of
Jameson Sotheby's International Realty
Evanston