total rooms | 16 |
bedrooms | 6 |
bath rooms | 4.1 |
square feet | 6000 |
living room | 14X29 |
dining room | 14X17 |
kitchen | 19X9 |
family room | 18X13 |
master bedroom | 18X30 |
master bath | Full |
2nd bedroom | 13X15 |
3rd bedroom | 13X13 |
4th bedroom | 14X13 |
laundry room | 6X8 |
Sun/Florida Room Heated | 12X22 |
Breakfast Rm | 13X13 |
Exercise Rm | 12X22 |
Office | 12X17 |
5th Bdrm | 12X18 |
6th Bdrm | 10X13 |
Recreation Rm | 25X22 |
Foyer | 18X13 |
Playroom | 9X9 |
Pantry | 5X8 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Evanston