total rooms | 10 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 2279 |
living room | 19X12 |
dining room | 14X12 |
kitchen | 13X11 |
family room | 19X13 |
master bedroom | 17X13 |
master bath | Full |
2nd bedroom | 15X10 |
3rd bedroom | 12X12 |
4th bedroom | 12X10 |
laundry room | 6X4 |
Mud | 12X5 |
Storage | 15X5 |
Utility Room-2nd Floor | 12X3 |
Recreation Rm | 30X27 |
Foyer | 18X6 |
Office | 11X11 |
Utility Room-1st Floor | 19X11 |
courtesy of
Dream Town Realty
Evanston