total rooms | 12 |
bedrooms | 5 |
bath rooms | 3.1 |
square feet | 0 |
living room | 14X20 |
dining room | 12X15 |
kitchen | 13X19 |
family room | 14X20 |
master bedroom | 14X18 |
master bath | Full |
2nd bedroom | 12X15 |
3rd bedroom | 12X15 |
4th bedroom | 11X12 |
laundry room | 6X8 |
5th Bdrm | 8X13 |
Foyer | 8X13 |
Exercise Rm | 14X20 |
Recreation Rm | 14X22 |
6th Bdrm | 12X6 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Evanston