total rooms | 12 |
bedrooms | 4 |
bath rooms | 3.1 |
square feet | 5718 |
living room | 26X17 |
dining room | 20X16 |
kitchen | 18X12 |
family room | 26X17 |
master bedroom | 20X17 |
master bath | Full |
2nd bedroom | 17X16 |
3rd bedroom | 15X14 |
4th bedroom | 15X14 |
laundry room | 15X8 |
Breakfast Rm | 18X10 |
Office | 12X8 |
Recreation Rm | 20X16 |
Bonus | 19X14 |
Foyer | 20X9 |
Mud | 17X7 |
Utility Room-Lower Level | 17X14 |
Deck | 27X18 |
Walk in Closet | 6X5 |
Other | 8X6 |
courtesy of
Coldwell Banker Residential
Winnetka