total rooms | 19 |
bedrooms | 6 |
bath rooms | 7.1 |
square feet | 10850 |
living room | 27X17 |
dining room | 20X17 |
kitchen | 23X19 |
family room | 24X21 |
master bedroom | 19X17 |
master bath | Full |
2nd bedroom | 15X13 |
3rd bedroom | 21X17 |
4th bedroom | 21X17 |
laundry room | 25X15 |
5th Bdrm | 21X12 |
6th Bdrm | 13X23 |
Breakfast Rm | 10X14 |
Library | 13X17 |
Atrium | 10X34 |
Pantry | 9X15 |
Foyer | 11X12 |
Recreation Rm | 21X34 |
Office | 15X17 |
Study | 13X17 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Evanston