total rooms | 13 |
bedrooms | 4 |
bath rooms | 3.2 |
square feet | 5472 |
living room | 17X14 |
dining room | 17X15 |
kitchen | 10X17 |
family room | 21X20 |
master bedroom | 25X18 |
master bath | Full |
2nd bedroom | 16X13 |
3rd bedroom | 14X12 |
4th bedroom | 14X12 |
laundry room | 11X10 |
Study | 19X14 |
Foyer | 16X13 |
Library | 20X9 |
Sitting | 25X14 |
Recreation Rm | 19X17 |
Walk in Closet | 16X10 |
Sunroom | 25X14 |
Eating Area | 11X21 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Northbrook