total rooms | 16 |
bedrooms | 6 |
bath rooms | 7.2 |
square feet | 10528 |
living room | 34X19 |
dining room | 21X19 |
kitchen | 28X23 |
family room | 54X34 |
master bedroom | 30X17 |
master bath | Full |
2nd bedroom | 17X17 |
3rd bedroom | 14X13 |
4th bedroom | 18X16 |
laundry room | 11X9 |
5th Bdrm | 22X15 |
6th Bdrm | 16X16 |
Den | 21X11 |
Office | 13X10 |
Office | 37X27 |
Library | 13X11 |
Foyer | 30X11 |
Recreation Rm | 43X23 |
Media Rm | 25X21 |
Exercise Rm | 30X31 |
courtesy of
Coldwell Banker Residential
Chicago