total rooms | 15 |
bedrooms | 6 |
bath rooms | 7.2 |
square feet | 7965 |
living room | 22X19 |
dining room | 21X15 |
kitchen | 17X20 |
family room | 21X22 |
master bedroom | 16X21 |
master bath | Full |
2nd bedroom | 15X16 |
3rd bedroom | 16X15 |
4th bedroom | 15X14 |
laundry room | 11X9 |
5th Bdrm | 15X14 |
6th Bdrm | 15X15 |
7th Bdrm | 16X16 |
Library | 16X10 |
Bonus | 21X18 |
Sitting | 16X8 |
Theater Rm | 20X22 |
Foyer | 7X26 |
Mud | 11X15 |
Utility Room-2nd Floor | 11X8 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Winnetka