total rooms | 12 |
bedrooms | 4 |
bath rooms | 3.1 |
square feet | 3750 |
living room | 14X13 |
dining room | 14X13 |
kitchen | 20X14 |
family room | 20X16 |
master bedroom | 21X16 |
master bath | Full |
2nd bedroom | 15X13 |
3rd bedroom | 14X13 |
4th bedroom | 12X12 |
laundry room | 11X6 |
Breakfast Rm | 12X12 |
Office | 12X12 |
Recreation Rm | 38X19 |
Foyer | 16X9 |
Storage | 13X12 |
Deck | 12X12 |
Media Rm | 21X15 |
courtesy of
Keller Williams Realty Ptnr,LL
Park Ridge