total rooms | 12 |
bedrooms | 5 |
bath rooms | 2 |
square feet | 2589 |
living room | 18X13 |
dining room | 15X13 |
kitchen | 13X12 |
family room | 20X15 |
master bedroom | 12X12 |
master bath | None |
2nd bedroom | 12X11 |
3rd bedroom | 10X8 |
4th bedroom | 13X10 |
5th Bdrm | 13X10 |
Bonus | 13X11 |
2nd Kitchen | 12X10 |
Enclosed Porch Heated | 14X7 |
Foyer | 8X4 |
Pantry | 10X4 |
courtesy of
RE/MAX Properties Northwest
Park Ridge