total rooms | 10 |
bedrooms | 4 |
bath rooms | 2.1 |
square feet | 3980 |
living room | 15X14 |
dining room | 14X12 |
kitchen | 30X22 |
family room | 20X15 |
master bedroom | 25X23 |
master bath | Full |
2nd bedroom | 15X10 |
3rd bedroom | 14X13 |
4th bedroom | 13X10 |
laundry room | 10X10 |
Office | 15X10 |
Recreation Rm | 54X34 |
Foyer | 10X10 |
Mud | 8X6 |
Walk in Closet | 10X10 |
courtesy of
RE/MAX Properties Northwest
Park Ridge