total rooms | 9 |
bedrooms | 3 |
bath rooms | 2.1 |
square feet | 2392 |
living room | 23X14 |
dining room | 15X12 |
kitchen | 23X11 |
master bedroom | 17X14 |
master bath | Full |
2nd bedroom | 15X11 |
3rd bedroom | 15X11 |
laundry room | 39X08 |
Sitting | 12X8 |
Sunroom | 17X10 |
Recreation Rm | 25X14 |
Foyer | 8X6 |
Office | 15X11 |
Storage | 12X8 |
Walk in Closet | 6X4 |
courtesy of
RE/MAX Properties Northwest
Park Ridge