total rooms | 10 |
bedrooms | 3 |
bath rooms | 2.2 |
square feet | 2897 |
living room | 28X16 |
dining room | 17X14 |
kitchen | 23X12 |
family room | 16X12 |
master bedroom | 18X16 |
master bath | Full |
2nd bedroom | 15X13 |
3rd bedroom | 15X13 |
Sun/Florida Room Heated | 17X11 |
Enclosed Porch | 14X11 |
Great Rm | 28X23 |
Enclosed Porch | 13X7 |
Office | 14X11 |
Foyer | 12X7 |
courtesy of
Berkshire Hathaway HomeServices KoenigRubloff
Park Ridge