total rooms | 14 |
bedrooms | 4 |
bath rooms | 5.1 |
square feet | 4400 |
living room | 15X12 |
dining room | 15X13 |
kitchen | 19X15 |
family room | 21X17 |
master bedroom | 18X14 |
master bath | Full |
2nd bedroom | 14X13 |
3rd bedroom | 13X11 |
4th bedroom | 14X12 |
laundry room | 9X6 |
Eating Area | 17X12 |
Office | 14X10 |
Recreation Rm | 33X16 |
Media Rm | 27X15 |
Foyer | 11X5 |
Mud | 15X9 |
Utility Room-Lower Level | 23X18 |
Storage | 7X4 |
Study | 22X16 |
5th Bdrm | 18X9 |
courtesy of
RE/MAX Properties Northwest
Park Ridge