total rooms | 20 |
bedrooms | 5 |
bath rooms | 6.6 |
square feet | 27000 |
living room | 28X23 |
dining room | 29X20 |
kitchen | 22X28 |
master bedroom | 23X27 |
master bath | Full |
2nd bedroom | 24X18 |
3rd bedroom | 24X17 |
4th bedroom | 18X16 |
laundry room | 18X12 |
5th Bdrm | 21X15 |
6th Bdrm | 15X19 |
Theater Rm | 28X32 |
Study | 8X6 |
Library | 20X21 |
Great Rm | 23X16 |
Recreation Rm | 27X42 |
2nd Kitchen | 11X17 |
Exercise Rm | 28X20 |
Theater Rm | 29X23 |
courtesy of
Coldwell Banker Residential
Chicago