total rooms | 13 |
bedrooms | 4 |
bath rooms | 3.1 |
square feet | 4100 |
living room | 28X14 |
dining room | 14X13 |
kitchen | 15X13 |
family room | 29X15 |
master bedroom | 22X14 |
master bath | None |
2nd bedroom | 14X12 |
3rd bedroom | 11X11 |
4th bedroom | 12X10 |
laundry room | 12X10 |
Eating Area | 15X12 |
Library | 22X15 |
Recreation Rm | 24X16 |
Exercise Rm | 8X8 |
2nd Kitchen | 12X12 |
Foyer | 11X7 |
courtesy of
RE/MAX Properties Northwest
Park Ridge